Green Valley South Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2050 W Warm Springs Road Unit 1722 2 2 1,383 $305,000 $220.54 10 days
2811 Sodorno Lane 3 2 1,245 $434,888 $349.31 3 days
2820 Dawn Crossing Drive 3 3 1,331 $348,900 $262.13 2 days
52 Attebury Court 6 5 4,204 $850,000 $202.19 18 days
342 Hutchings Lane 4 2 1,862 $530,000 $284.64 14 days
135 Primero Way 3 3 1,646 $415,000 $252.13 20 days
10 Old Lake Circle 4 3 3,465 $750,000 $216.45 27 days
137 Tuxford Court 3 3 1,562 $449,000 $287.45 3 days
86 Paradise Parkway 5 5 2,373 $499,000 $210.28 33 days
2827 Secret Canyon Road 2 2 1,067 $379,900 $356.04 6 days
Average: 3.4 2.9 1,965 $492,207 $266 2 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2839 Lone Cliff Drive 3 3 1,331 $340,000 $340,000 $255.45 7 days 9/29/23
36 Jasmine Point Street 3 3 1,710 $433,168 $433,168 $253.31 53 days 9/22/23
61 Tidwell Lane 3 2 1,125 $439,000 $439,000 $390.22 22 days 9/20/23
2925 Wigwam Parkway Unit 1321 2 2 1,507 $330,000 $330,000 $218.98 6 days 8/29/23
144 Coventry Drive 4 3 1,918 $465,000 $465,000 $242.44 4 days 8/29/23
181 Tapatio Street 2 2 1,140 $323,000 $323,000 $283.33 1 day 8/25/23
2134 Eaglecloud Drive 3 3 1,887 $459,995 $459,995 $243.77 3 days 8/24/23
86 Quiet Desert Lane 3 2 1,510 $305,000 $305,000 $201.99 5 days 8/18/23
2597 Ashmoore Drive 6 3 3,063 $645,000 $645,000 $210.58 44 days 8/18/23
2805 Barrel Cactus Drive 3 3 1,870 $435,000 $435,000 $232.62 21 days 8/15/23
Average: 3.4 2.6 1,875 $463,040 $457,156 $256 43 days
Viewing 1 - 10 of 39
Viewing 1 - 10 of 39
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2023 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated: