Green Valley Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2361 Thayer Avenue 6 4 3,579 $769,999 $215.14 Unknown
255 Timber Hollow Street 5 3 2,735 $729,900 $266.87 3 days
2333 Richard Drive 5 3 2,552 $725,000 $284.09 3 days
2113 Feather Bush Street 3 2 1,524 $450,000 $295.28 1 day
578 Cervantes Drive 4 3 2,109 $495,000 $234.71 4 days
1851 Hillpointe Road Unit 1921 2 2 1,126 $300,000 $266.43 Unknown
2564 Orangeglory Drive 3 2 1,968 $675,000 $342.99 5 days
2802 Secret Canyon Road 3 3 1,510 $465,000 $307.95 4 days
1838 Tee Box Way 4 3 2,940 $870,000 $295.92 Unknown
97 Broken Rock Drive 3 3 1,761 $469,900 $266.84 3 days
Average: 3.6 3.1 2,507 $742,259 $283 50 days
Viewing 1 - 10 of 107
Viewing 1 - 10 of 107
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2660 Bad Rock Circle 4 3 2,754 $874,900 $874,900 $317.68 5 days 10/11/24
2914 Sarina Avenue 2 2 1,532 $424,900 $424,900 $277.35 12 days 10/11/24
81 Broken Rock Drive 3 3 1,601 $440,000 $440,000 $274.83 10 days 10/9/24
75 N Valle Verde Drive Unit 514 2 2 1,104 $285,000 $285,000 $258.15 78 days 10/8/24
2737 Carnation Lane 2 2 1,144 $270,000 $270,000 $236.01 7 days 10/7/24
2263 Loring Avenue 3 3 2,160 $611,000 $611,000 $282.87 75 days 10/4/24
9 Cozy Glen Circle 5 4 3,425 $799,000 $799,000 $233.28 31 days 10/3/24
724 Camino La Paz 3 3 2,085 $539,999 $539,999 $258.99 24 days 10/3/24
142 Kachina Drive 4 3 2,301 $660,000 $660,000 $286.83 28 days 10/3/24
1912 Old Mill Lane 4 3 1,886 $529,500 $529,500 $280.75 17 days 10/1/24
Average: 3.4 2.8 2,138 $584,505 $563,866 $261 32 days
Viewing 1 - 10 of 219
Viewing 1 - 10 of 219
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2024 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated: